You still have questions about the product? Let us help you
Terms and conditions of VIB Business Card
Effective from: 11/04/2024
The fee schedule below including VAT, except for fees belong to VAT exemption according to regulations in period
1. Fee schedule
1.1 Interest
For purchase transactions |
MSME/SME: 35.50%/year |
For cash withdrawal transactions |
MSME/SME: 35.50%/year |
For Installment transactions at non-VIB’s partners (2) | 0.6% - 2.0%/per month applied on registered installment amount |
Using card wisely to get free interest for shopping transactions | Base on Card Exclusive Program Customer had selected at first, each program has different due date specifically as follows: Preferential type 1: Your payment due date is 15 days after the statement date. Preferential type 2: Your payment due date is 27 days after the statement date. The bank will not charge interest on purchase transactions if you pay the outstanding balance during or before the maturity date. For cash withdrawal transactions, interest will be charged since the transaction date has made. Credit card financial support, click here |
Minimum amount of interest | Not applicable |
1.2 Fees
Issue Fee | Free |
Annual primary card fee |
Preferential type 1: VND 1,000,000 |
Annual supplementary card fee |
Preferential type 1: VND 1,000,000 |
Cash advance fee |
Preferential type 1: 4.0% (minimum: VNĐ 100,000 ) |
Cross-border fee for overseas transaction in FCY (not VAT included) |
Preferential type 1: 3.0% (minimum: VND 10,000) |
Cross-border fee for overseas transaction in VND (not VAT included) | 1.1% (minimum: VND 10,000) |
PIN Mailer issue/reissue fee | Free |
Card replacement/issuance fee | VND 100,000 |
Instant issue/re-issue/replacement fee (not VAT included) | VND 200.000 |
Nice Card Number fee | VND 500,000 |
Statement Date adjustment fee(1) | VND 55,000 |
Minimum Payment adjustment fee(1) | VND 55,000 |
Lost/Stolen card replacement fee | VND 100,000 |
Card renewal fee | Free |
Card limit adjustment fee | VND 100,000 |
Card spending limit adjustment fee | VND 50,000 |
Card secured/un-secured method change fee | Free |
Collateral change fee | Free |
Card product change fee (Apply for changing from Preferential type 1 to Preferential type 2 and vice versa) |
VND 100,000 |
Card user information change fee | VND 50,000 |
Auto debit service fee | Free |
Direct debit failure fee | VND 50,000 |
Auto debit registration change fee(1) | VND 55,000 |
Statement/Sales slip retrieval fee | VND 50,000 |
Statement delivery fee | VND 100,000 |
Visa direct service fee | VND 50,000 |
Fund receiving fee from Momo | 0.3% (minimum VND 10,000) |
Installment conversion fee(2) | 2.49% - 18.49% applied on registered installment amount. Charged only one-time upon installment registration. |
Installment maintenance fee(2) | 0.6% - 2.0% per month applied on registered installment amount |
Early installment repayment fee | 2% of remaining installment balance (minimum: VND 200,000) |
Credit limit confirmation fee | VND 50,000 |
Late payment fee (not VAT included) | 4%/amount due (minimum: VND 200,000 ; maximum: VND 2,000,000) Applied on closing balance unpaid stated in Monthly Statement. |
Over limit fee (not VAT included) | 4%/over limit amount/transaction |
Wrong dispute fee | VND 100,000 |
Service fee by request | VND 100,000 |
Service fee by request | Free |
Fee for withdrawal credit amount of outstanding balance(3) | 3% withdrawal amount (minimum: VND 100,000) |
SMS service fee(4) | VND 9,900 |
Airport lounge fee | VND 999,000/time/pax |
Airport fast track fee | Domestic terminal in VN: VND 999,000/time/pax International terminal in VN and International Airport: VND 1,099,000/time/pax |
Minimum payment amount | - Monthly Installment (if any); and - Overdue and/or over limit amount (if any); and - 1%/ 3%/ 5%/ 10%/ 15%/ 20% of the remaining balance at the end of the period depending on customer's choice at the time of registration, minimum 50,000 VND; or other rate as notified by VIB to each Cardholder via email or by any form that VIB deems to be appropriate depending on different card product types from time to time. |
Exchange Rate | For debit transaction (card transaction): Apply Sell Exchange Rate of USD by VIB plus VND 80; For credit transaction (refund/reversal transaction): Apply Sell Exchange Rate of USD by VIB |
2. Card registration document
Document for opening credit card | Please contact your nearest VIB Branch for more information. |
4. Transaction limit
4.1 Total transactions/day
Sale/E-commerce transaction | No limitation |
Cash withdrawal | 5 times per day |
4.2 Cash advance/withdrawal
Cash limit | 50% credit card limit |
Transaction amount/time | 10 million VND |
Transaction amount in FCY/day | 30 million VND(5) |
Transaction amount/month | 100 million VND |
4.3 Sales transaction at POS
Transaction amount/time | 200 million VND |
Total transaction amount/day | Within available credit limit |
4.4 Online transaction
Transaction amount/time | 200 million VND |
Total transaction amount/day | Within available credit limit |
Note:
(1) Applicable to the 2nd change request/card account
(2) Only apply one of installment interest or fee type for each installment plan. The specific fee rate of “Installment conversion fee” and “Installment maintenance fee” do not change for each Cardholders’ profile
(3) Not applying in case your card is closed
(4) Fee will be charged on registered card monthly. In case the customer cancels the registration and the cancellation date is less than 15 days from the statement date, the fee will still be applied. Supplementary cards will be registered/unregistered SMS service automatically according to the Primary Cardholder's registration/unregistration via VIB Checkout/MyVIB Corp application
(5) Oversea cash withdrawal/cash advance transaction limit is based on the amount debited by VND in VIB card system and the amount shall be included cash withdrawal fee/cash advance fee and administration fee applied for oversea transactions
Note: For Virtual cards, the maximum transaction limit does not exceed 50 million VND/time